Bonaventure Beer
From the BrewBlog of The Weiss Guys |
Printed March 3, 2021 |
Specifics
|
|
General Information
Method: | Extract |
Extracts | |||
12.00 pounds | LME - Amber | 70.6% of grist | |
12.00 pounds | Total Extract Weight | 70.6% of grist | |
Grains | |||
5.00 pounds | Crystal Malt 10L | 29.4% of grist | |
5.00 pounds | Total Grain Weight | 29.4% of grist | |
Hops | |||
2.00 ounces | Golding 6% Leaf @ 60 minutes | 12 AAUs | |
1.00 ounces | Fuggle 4% Leaf @ 40 minutes | 4 AAUs | |
1.00 ounces | Williamette 5% Leaf @ 5 minutes | 5 AAUs | |
4.00 ounces | Total Hop Weight | 21 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Name: | Safale |
Manufacturer: | Fermentis |
Product ID: | US-05 |
Type: | Ale |
Flocculation: | Medium |
Attenuation: | 75-79% |
Alcohol Tolerance: | Medium |
Temperature Range: | 59–75°F |
Amount: | 10 gr |
Fermentation
Primary: | 14 days @ 68° F |
Secondary: | 14 days @ 68° F |
Age: | 30 days @ 68° F |