The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
|
|
General Information
Method: | Extract |
Source: | Brewing Classic Styles |
![]() |
|||
Enter desired final yield (volume): |
Extracts | |||
8.10 pounds | LME - Pale | 87.8% of grist | |
8.10 pounds | Total Extract Weight | 87.8% of grist | |
Grains | |||
0.38 pounds | 4.1% of grist | ||
0.38 pounds | 4.1% of grist | ||
0.38 pounds | 4.1% of grist | ||
1.13 pounds | Total Grain Weight | 12.2% of grist | |
Hops | |||
1.25 ounces |
5% Leaf @ 60 minutes Type: Bittering Use: Boil |
6.3 AAUs | |
1.25 ounces | Total Hop Weight | 6.3 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Name: | Irish Ale |
Manufacturer: | Wyeast |
Product ID: | 1084 |
Type: | Ale |
Flocculation: | Medium |
Attenuation: | 73% |
Temperature Range: | 62–72°F |
Amount: | 250 ml |
Fermentation
Primary: | 7 days @ 66° F |
Secondary: | 14 days @ 66° F |