The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
|
General Information
Method: | Extract |
Source: | Nicholas Trandem |
![]() |
|||
Enter desired final yield (volume): |
Extracts | |||
8.00 pounds | LME - Light | 88.9% of grist | |
8.00 pounds | Total Extract Weight | 88.9% of grist | |
Grains | |||
0.75 pounds | 8.3% of grist | ||
0.25 pounds | 2.8% of grist | ||
1.00 pounds | Total Grain Weight | 11.1% of grist | |
Miscellaneous Ingredients (Non-Fermentable) | |||
1 | Irish Moss @ 15 minutes | ||
Hops | |||
0.50 ounces |
11% Leaf @ 60 minutes Type: Bittering Use: Boil |
5.5 AAUs | |
1.00 ounces |
5% Leaf @ 15 minutes Type: Bittering and Aroma Use: Boil |
5 AAUs | |
1.50 ounces | Total Hop Weight | 10.5 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Wyeast London Ale — Liquid — 125 ml |
Name: | London Ale |
Manufacturer: | Wyeast |
Product ID: | 1028 |
Type: | Ale |
Flocculation: | Medium |
Attenuation: | 75% |
Temperature Range: | 60–72°F |
Amount: | 125 ml |
Fermentation
Primary: | 7 days @ 68° F |
Secondary: | 14 days @ 68° F |