The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
|
|
General Information
Method: | Extract |
Source: | Nicholas Trandem |
![]() |
|||
Enter desired final yield (volume): |
Extracts | |||
8.00 pounds | LME - Light | 84.2% of grist | |
8.00 pounds | Total Extract Weight | 84.2% of grist | |
Grains | |||
0.75 pounds | 7.9% of grist | ||
0.50 pounds | 5.3% of grist | ||
0.25 pounds | 2.6% of grist | ||
1.50 pounds | Total Grain Weight | 15.8% of grist | |
Miscellaneous Ingredients (Non-Fermentable) | |||
1 tsp | Gypsum (Calcium Sulfate) @ 15 minutes | ||
Hops | |||
2.00 ounces |
5% Leaf @ 60 minutes Type: Bittering Use: Boil |
10 AAUs | |
1.00 ounces |
5% Leaf @ 15 minutes Type: Bittering and Aroma Use: Boil |
5 AAUs | |
1.00 ounces |
5% Leaf @ 5 minutes Type: Aroma Use: Aroma |
5 AAUs | |
4.00 ounces | Total Hop Weight | 20 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Name: | London Ale |
Manufacturer: | Wyeast |
Product ID: | 1028 |
Type: | Ale |
Flocculation: | Medium |
Attenuation: | 75% |
Temperature Range: | 60–72°F |
Amount: | 125 ml |
Fermentation
Primary: | 14 days @ 68° F |
Secondary: | 14 days @ 68° F |