The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
|
|
General Information
Method: | Extract |
Source: | Mile High Brew Club |
![]() |
|||
Enter desired final yield (volume): |
Extracts | |||
6.00 pounds | LME - Wheat | 92.3% of grist | |
6.00 pounds | Total Extract Weight | 92.3% of grist | |
Grains | |||
0.50 pounds | 7.7% of grist | ||
0.50 pounds | Total Grain Weight | 7.7% of grist | |
Hops | |||
1.00 ounces | 7.6% Leaf @ 60 minutes | 7.6 AAUs | |
0.50 ounces | 7.6% Leaf @ 20 minutes | 3.8 AAUs | |
0.50 ounces | 7.6% Leaf @ 4 minutes | 3.8 AAUs | |
2.00 ounces | Total Hop Weight | 15.2 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Wyeast American Ale — Liquid |
Fermentation
Primary: | 14 days @ 68° F |
Secondary: | 14 days @ 68° F |
Age: | 49 days @ 68° F |