The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
|
|
General Information
Method: | Extract |
Source: | Mile High Brewclub |
![]() |
|||
Enter desired final yield (volume): |
Extracts | |||
6.00 pounds | LME - Light | 70.6% of grist | |
6.00 pounds | Total Extract Weight | 70.6% of grist | |
Grains | |||
1.00 pounds | 11.8% of grist | ||
0.50 pounds | 5.9% of grist | ||
0.50 pounds | 5.9% of grist | ||
0.50 pounds | 5.9% of grist | ||
2.50 pounds | Total Grain Weight | 29.4% of grist | |
Hops | |||
1.00 ounces | 7.6% Leaf @ 60 minutes | 7.6 AAUs | |
1.00 ounces | 8.1% Leaf @ 30 minutes | 8.1 AAUs | |
1.00 ounces | 6% Leaf @ 10 minutes | 6 AAUs | |
3.00 ounces | Total Hop Weight | 21.7 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
White Labs California Ale — Liquid |
Fermentation
Primary: | 7 days @ 68° F |
Secondary: | 21 days @ 68° F |