The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
|
General Information
Method: | Extract |
Based on the Einfach Hefeweizen. |
![]() |
|||
Enter desired final yield (volume): |
Extracts | |||
12.00 pounds | LME - Wheat | 70.6% of grist | |
12.00 pounds | Total Extract Weight | 70.6% of grist | |
Grains | |||
4.50 pounds | 26.5% of grist | ||
0.50 pounds | 2.9% of grist | ||
5.00 pounds | Total Grain Weight | 29.4% of grist | |
Hops | |||
2.00 ounces |
3.6% Leaf @ 60 minutes Type: Bittering Use: Boil |
7.2 AAUs | |
2.00 ounces | Total Hop Weight | 7.2 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Name: | Weihenstephan Weizen |
Manufacturer: | Wyeast |
Product ID: | 3068 |
Type: | Wheat |
Flocculation: | Low |
Attenuation: | 75% |
Temperature Range: | 64–75°F |
Amount: | 125 ml |
Water Profile
Denver, Colorado
Calicum: | 31.5 ppm |
Bicarbonate: | 104 ppm |
Sulfate: | 50.8 ppm |
Chloride: | 23.5 ppm |
Sodium: | 21.4 ppm |
Magnesium: | 8.5 ppm |
PH: | 7.8% |
Fermentation
Primary: | 14 days @ 68° F |
Secondary: | 14 days @ 68° F |
Age: | 30 days @ 68° F |
Tasting Reviews
![]() |
0 Reviews | ![]() | Submit a Review | ![]() |
Refresh Page |