The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
|
|
General Information
Method: | Extract |
Secondary on 1lb strawberries |
![]() |
|||
Enter desired final yield (volume): |
Extracts | |||
3.00 pounds | DME - Extra Light | 42.9% of grist | |
3.00 pounds | LME - Wheat | 42.9% of grist | |
6.00 pounds | Total Extract Weight | 85.7% of grist | |
Grains | |||
1.00 pounds | 14.3% of grist | ||
1.00 pounds | Total Grain Weight | 14.3% of grist | |
Hops | |||
0.50 ounces | 6.5% Leaf @ 60 minutes | 3.3 AAUs | |
0.60 ounces | 4.5% Leaf @ 30 minutes | 2.7 AAUs | |
0.60 ounces | 4.5% Leaf @ 5 minutes | 2.7 AAUs | |
0.50 ounces | 4.3% Pellets @ 5 minutes | 2.2 AAUs | |
2.20 ounces | Total Hop Weight | 10.8 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Name: | Belgian Strong Ale |
Manufacturer: | White Labs |
Product ID: | WLP545 |
Type: | Ale |
Flocculation: | Medium |
Attenuation: | 78-85% |
Alcohol Tolerance: | High |
Temperature Range: | 66–72°F |
Amount: | 35 ml |
Water Profile
Denver, Colorado
Calicum: | 31.5 ppm |
Bicarbonate: | 104 ppm |
Sulfate: | 50.8 ppm |
Chloride: | 23.5 ppm |
Sodium: | 21.4 ppm |
Magnesium: | 8.5 ppm |
PH: | 7.8% |
Fermentation
Primary: | 11 days @ 68° F |
Tasting Reviews
![]() |
3 Reviews | ![]() | Submit a Review | ![]() |
Refresh Page |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | ![]() |
00-13 = Problematic |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |