The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
General Information
Method: | Extract |
Cost: | $11/g |
![]() |
|||
Enter desired final yield (volume): |
Extracts | |||
16.00 pounds | LME - Wheat | 100% of grist | |
16.00 pounds | Total Extract Weight | 100% of grist | |
Hops | |||
1.50 ounces |
6.3% Leaf @ 60 minutes Type: Bittering Use: Boil |
9.5 AAUs | |
1.50 ounces | Total Hop Weight | 9.5 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Name: | Weihenstephan Weizen |
Manufacturer: | Wyeast |
Product ID: | 3068 |
Type: | Wheat |
Flocculation: | Low |
Attenuation: | 75% |
Temperature Range: | 64–75°F |
Amount: | 250 ml |
Water Profile
Denver, Colorado
Calicum: | 31.5 ppm |
Bicarbonate: | 104 ppm |
Sulfate: | 50.8 ppm |
Chloride: | 23.5 ppm |
Sodium: | 21.4 ppm |
Magnesium: | 8.5 ppm |
PH: | 7.8% |
Fermentation
Primary: | 14 days @ 68° F |
Secondary: | 14 days @ 68° F |
Age: | 49 days @ 68° F |
Tasting Reviews
![]() |
4 Reviews | ![]() | Submit a Review | ![]() |
Refresh Page |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | ![]() |
00-13 = Problematic |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |